Size Guide
All measurements are in centimetres. We recommend measuring yourself and comparing to the size chart below for the best fit.
HOW TO MEASURE
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips, approximately 20cm below your natural waist.
CLOTHING SIZE GUIDE
| Size | AU/NZ | UK | US | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 6 | 6 | 2 | 80–83 | 62–65 | 88–91 |
| S | 8 | 8 | 4 | 84–87 | 66–69 | 92–95 |
| M | 10 | 10 | 6 | 88–91 | 70–73 | 96–99 |
| L | 12 | 12 | 8 | 92–95 | 74–77 | 100–103 |
| XL | 14 | 14 | 10 | 96–99 | 78–81 | 104–107 |
| XXL | 16 | 16 | 12 | 100–103 | 82–85 | 108–111 |
Our garments are designed with a fitted silhouette. If you are between sizes or prefer a more relaxed fit, we recommend sizing up.
For further assistance, please contact us.